<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dixson.org</title>
	<atom:link href="http://dixson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixson.org</link>
	<description>news and rants for family &#38; friends</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing Social</title>
		<link>http://dixson.org/2012/01/testing-social/</link>
		<comments>http://dixson.org/2012/01/testing-social/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:36:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog Tech]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=586</guid>
		<description><![CDATA[I&#8217;m testing Social by @MailChimp and @crowdfavorite for WordPress. Social allows you to, &#8220;Integrate WordPress with Twitter and Facebook, so you can collect everything people are saying about your blog in one place.&#8221; -MailChimp]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m testing <strong>Social</strong> by @MailChimp and @crowdfavorite for WordPress. Social allows you to,</p>
<blockquote><p>&#8220;Integrate WordPress with Twitter and Facebook, so you can collect everything people are saying about your blog in one place.&#8221; -<em>MailChimp</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2012/01/testing-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Twitter Tools</title>
		<link>http://dixson.org/2012/01/testing-twitter-tools/</link>
		<comments>http://dixson.org/2012/01/testing-twitter-tools/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:58:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog Tech]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=582</guid>
		<description><![CDATA[I&#8217;m testing Twitter Tools for WordPress. &#8220;Twitter Tools is a plugin that creates a complete integration between your WordPress blog and your Twitter account.&#8221; http://wordpress.org/extend/plugins/twitter-tools/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m testing Twitter Tools for WordPress. &#8220;Twitter Tools is a plugin that creates a complete integration between your WordPress blog and your Twitter account.&#8221; http://wordpress.org/extend/plugins/twitter-tools/</p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2012/01/testing-twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Safari Style Sheets (Using CSS to Remove the Facebook Ticker)</title>
		<link>http://dixson.org/2011/09/custom-safari-style-sheets-using-css-to-remove-facebook-ticker/</link>
		<comments>http://dixson.org/2011/09/custom-safari-style-sheets-using-css-to-remove-facebook-ticker/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:58:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=490</guid>
		<description><![CDATA[Facebook recently released a new homepage ticker which, for some, is not a welcome change. Well, you can hide the ticker by using a custom style sheet in the Safari web browser. By creating your own style sheet, you can override the tickerActivityStories class defined in Facebook&#8217;s CSS and hide the ticker. Step 1: Open [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently released a new homepage ticker which, for some, is not a welcome change. Well, you can hide the ticker by using a custom style sheet in the <a href="http://www.apple.com/safari/" target="_blank">Safari</a> web browser. By creating your own style sheet, you can override the <em>tickerActivityStories</em> class defined in Facebook&#8217;s CSS and hide the ticker.</p>
<p><strong>Step 1</strong>: Open up a text editor like TextEdit, BBEdit, TextMate, etc. Place the following CSS code in the document: </p>
<pre class="brush: css">

.tickerActivityStories {
	height: 0;
	display: none;
}
</pre>
<p><strong>Step 2</strong>: Save the document as a text file and name it, fb_styles.css (you can name it anything you want, just make sure it has the &#8216;.css&#8217; extension.) </p>
<p><strong>Step 3</strong>: Open Safari and go to Preferences/Advanced. From the Style Sheet drop down menu select &#8216;Other&#8230;&#8217; and choose the fb_styles.css file. Quit Safari and then reopen it.</p>
<p>That&#8217;s it. The ticker should vanish from the sidebar the when you are on Facebook. </p>
<p><em>Note: This only works in Apple&#8217;s Safari browser. If your browser supports custom style sheets, then these instructions may work for you. Additionally, browser plugins exist that can do the same thing.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2011/09/custom-safari-style-sheets-using-css-to-remove-facebook-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Field Day Sites 2011</title>
		<link>http://dixson.org/2011/06/new-hampshire-field-day-sites-2011/</link>
		<comments>http://dixson.org/2011/06/new-hampshire-field-day-sites-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:30:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=461</guid>
		<description><![CDATA[Berlin area Androscoggin Valley Radio Club Gorham Commons Park, Rt. 2 &#038; Rt. 16, Gorham, NH. Conway area White Mountain Amateur Radio Club 1245 Bald Hill Rd., Albany, NH Franconia area Littleton Amateur Radio Club Rt. 142 1/2 mile east of Main St., Franconia, NH Hancock area Canine Alert Search Teams 5 Kimball Rd., Hancock, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arrl.org/field-day"><img src="http://dixson.org/wp-content/uploads/2011/06/FD2011_Logo.png" alt="Field Day 2011" title="Field Day 2011" width="200" height="167" class="alignnone size-full wp-image-477" /></a></p>
<p><strong>Berlin area</strong><br />
Androscoggin Valley Radio Club<br />
Gorham Commons Park, Rt.  2 &#038; Rt. 16, Gorham, NH.</p>
<p><strong>Conway area</strong><br />
White Mountain Amateur Radio Club<br />
1245 Bald Hill Rd., Albany, NH</p>
<p><strong>Franconia area</strong><br />
Littleton Amateur Radio Club<br />
Rt. 142 1/2 mile east  of Main St., Franconia, NH</p>
<p><strong>Hancock area</strong><br />
Canine Alert Search Teams<br />
5 Kimball Rd., Hancock, NH</p>
<p><strong>Hillsboro area</strong><br />
Contoocook Valley Radio Club<br />
Colleague (or Long)  Pond off Warner Rd., Henniker, NH</p>
<p><strong>Keene area</strong><br />
Cheshire County DX Amateur Radio Club<br />
Open field @ 4 Winds Ln, Walpole, NH</p>
<p><strong>Lakes Region</strong><br />
Central NH Amateur Radio Club<br />
Belknap County Fair Grounds, Belmont, NH</p>
<p>Lakes Region Repeater Assoc.<br />
451 Pleasant Valley Rd., Wolfeboro, NH</p>
<p><strong>Manchester area</strong><br />
Granite State Amateur Radio Assoc.<br />
Earl Legacy Park, New Boston Rd. @ Wallace Rd., Bedford, NH</p>
<p><strong>Nashua area</strong><br />
Nashua Amateur Radio Club, Wasserman Park<br />
116 Naticook Rd., Merrimack, NH</p>
<p><strong>Portsmouth area</strong><br />
Port City Amateur Radio Club<br />
Stratham Hill Park, Rt. 33, Stratham, NH</p>
<p><strong>Rochester area</strong><br />
Great Bay Amateur Radio Assoc.<br />
3 Mallego Rd (next to Post Office, near Rt.125&#038;9), Barrington, NH</p>
<p><strong>Sunapee area</strong><br />
NHRC Amateur Radio Society<br />
Mount Sunapee State Park, Newbury, NH</p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2011/06/new-hampshire-field-day-sites-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1st Annual New Hampshire ARES Academy</title>
		<link>http://dixson.org/2011/04/the-1st-annual-new-hampshire-ares-academy/</link>
		<comments>http://dixson.org/2011/04/the-1st-annual-new-hampshire-ares-academy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:02:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=429</guid>
		<description><![CDATA[On March 12th, 2011, the 1st annual New Hampshire ARES Academy was held at the State Fire Academy in Concord. Almost one-hundred people, mainly involved with the Amateur Radio Emergency Service, participated. Representing East Rockingham County ARES, were Deuce (N1YI), Jim (W1MCG), Carol (KB1QPN), Carl (WA1ZCQ), Bill (KB1EOF) and Chris (K1PRD). The morning began with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-439" title="NH ARES Academy" src="http://dixson.org/wp-content/uploads/2011/04/ares_academy_color.jpg" alt="" width="300" height="213" style="margin: 0 10px 10px 0;" />On March 12th, 2011, the 1st annual New Hampshire ARES Academy was held at the State Fire Academy in Concord. Almost one-hundred people, mainly involved with the <a href="http://www.arrl.org/ares" target="_blank">Amateur Radio Emergency Service</a>, participated. Representing <a href="http://www.w1roc.org/" target="_blank">East Rockingham County ARES</a>, were Deuce (N1YI), Jim (W1MCG), Carol (KB1QPN), Carl (WA1ZCQ), Bill (KB1EOF) and Chris (K1PRD).</p>
<p>The morning began with introductions and brief presentations by,</p>
<ul>
<li>Curtis Metzger, Hospital Preparedness Coordinator, NH Dept. of Health &amp; Human Services</li>
<li>Ian Dyer, State Disaster Coordinator, American Red Cross</li>
<li>Scott Reynolds, KC2JCB, Forecaster, National Weather Service</li>
<li>John Wynne, Chief of Communications, NH Homeland Security &amp; Emergency Management</li>
</ul>
<p>The presentations given by these speakers touched on the status of the Hospital Amateur Radio Program (HARP), the strengthening memorandum of understanding (MOU) between amateur radio operators, specifically ARES, and the American Red Cross in New Hampshire, <a href="http://www.weather.gov/skywarn/" target="_blank">SKYWARN</a> training and the expanding role of <a href="http://esi911.com/esi/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=30" target="_blank">WebEOC</a>, the web-enabled crisis information management software being used statewide.</p>
<p>After being split into groups, we spent the day rotating through four training sessions run in separate classrooms at the Fire Academy. Each session lasted about one-hour. The first session was “Go Kits &amp; Expedient Antennas” presented by Bill Noyce, AB1AV. Bill gave an excellent presentation and pointed out the need to divide your go-kit into several kits based on duration of deployment. Additionally, he discussed some of the antennas to consider when out in the field.</p>
<p>Session two was entitled, “Introduction to Nets, Net Control and Net Management” by Bill Lana, N4COY. Topics included the mission of a net, e.g., message handling, logistics, collecting situation reports, etc. We had a chance to practice succinct, tactical communications during a net and compared this to a verbose, “wordy” exchange.</p>
<p>The next session was, “Welcome to Radiograms” presented by Pete Stohrer, K1PJS, the Public Information Coordinator for the NH Section. Pete spoke about the history of <a href="http://www.arrl.org/files/file/Public%20Service/radiogram2.pdf">radiograms</a> and the <a href="http://www.arrl.org/nts">National Traffic System</a> (NTS) before walking us through the correct way to compose and pass a radiogram. I asked him how long a typical, routine message took to make it from New Hampshire to California. Depending on when the message is sent, it usually takes 24 hours or less for the message to be delivered to the final recipient. Also mentioned was that CW operators can routinely pass more traffic per hour than those operating in phone mode.</p>
<p>The last session of the day covered, “NBEMS Basics.” Larry Levesque, KA1VGM, presented a detailed talk and tutorial on using Fldigi — the NH ARES preferred Narrow Band Emergency Messaging Software (NBEMS) package. Fldigi is a free and open source, digital mode, sound card-based, communications software suite available for Linux, Free-BSD, OS X, Windows XP, W2K, and Vista. Learn <a href="http://www.nh-ares.org/NBEMS/nbems.php" target="_blank">more about NBEMS</a>.</p>
<p>Overall, the caliber of the speakers, the subjects covered and the organization of the 1st annual New Hampshire ARES Academy was outstanding. It was a day packed with information, learning and exchanging ideas with fellow amateur radio operators. Iʼm hopeful weʼll see future editions of the Academy and I encourage anyone in ARES, or those with an interest in emergency communication to attend.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2011/04/the-1st-annual-new-hampshire-ares-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Around Jupiter</title>
		<link>http://dixson.org/2011/03/walking-around-jupiter/</link>
		<comments>http://dixson.org/2011/03/walking-around-jupiter/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:15:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Ether]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=419</guid>
		<description><![CDATA[This morning, I was up around five o&#8217;clock to see my wife off on a business trip. My nine-year-old daughter also woke early to see her mother leave then we both headed outside to see the Super Full Moon. The Moon, now at perigee, is 14% bigger and 30% brighter that at any other time [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, I was up around five o&#8217;clock to see my wife off on a business trip. My nine-year-old daughter also woke early to see her mother leave then we both headed outside to see the Super Full Moon. The Moon, now at perigee, is 14% bigger and 30% brighter that at any other time in its orbit. It&#8217;s &#8216;super&#8217; because perigee happened to occur while the Moon was full &#8211; a rare event that comes around approximately every 18 years.</p>
<p>It was perfectly clear and a chilly 25° as my daughter and I stood outside looking at the Moon. We had a discussion about the size of the Moon and Earth, which in turn led to a discussion about the planets. My daughter surprised me by listing facts about Jupiter. &#8220;It&#8217;s the largest planet, it&#8217;s gas, has no real ground, and a lot of Earths could fit in it,&#8221; she said. But what she didn&#8217;t know was how long it would take a person to walk around Jupiter.</p>
<p>Putting aside the lack of a surface, killer temperatures and crushing pressure, I explained that all we needed to do was look up the circumference, around the equator, of Jupiter and how fast the average person walks. We went back inside, dug out the iPad and did some research. We found:</p>
<blockquote><p>Jupiter&#8217;s equator is about 439,260 km (272,944 miles).<br />
An adult walks at about 5 (km/h) (3.1 miles mph).</p></blockquote>
<p>Then some simple math: </p>
<blockquote><p>
439,260 km / 5 km/h = 87,852 hours<br />
87,852 hours / 24 hours = 3,660.5 days<br />
3,660.5 days = 10.02 years
</p></blockquote>
<p>It would take ten years to walk around the circumference of Jupiter. Ten years of continuous walking. We both agreed that staring at the Moon together was a lot more fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2011/03/walking-around-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The software install cascade</title>
		<link>http://dixson.org/2011/03/the-software-install-cascade/</link>
		<comments>http://dixson.org/2011/03/the-software-install-cascade/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:00:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=413</guid>
		<description><![CDATA[When it comes to running development software, I always fall victim to the time-consuming, software install cascade effect. It begins innocently. You download a software package then realize it depends on another, which depends on another and so on down the line. The software trip I took this morning was a textbook example of the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to running development software, I always fall victim to the time-consuming, software install cascade effect. It begins innocently. You download a software package then realize it depends on another, which depends on another and so on down the line. The software trip I took this morning was a textbook example of the cascade in action. It began with downloading and installing <a href="http://www.adobe.com/products/coldfusion/" target="_blank">ColdFusion 9</a> then&#8230;</p>
<ul>
<li>upgrading to <a href="http://www.mysql.com/" target="_blank">MySQL 5</a> (my Mac had an ancient 4.0 version since I&#8217;ve fallen for <a href="http://www.sqlite.org/" target="_blank">SQLite</a> and haven&#8217;t used MySQL in a long, long time.)</li>
<li>installing <a href="http://dev.mysql.com/downloads/workbench/" target="_blank">MySQL Workbench</a> since the DB tool I had been using wouldn&#8217;t work with MySQL 5.x.</li>
<li>installing <a href="http://cfwheels.org/" target="_blank">ColdFusion on Wheels</a>.</li>
<li>making changes to my bash_profile to set the correct $PATH since I mucked it up weeks ago configuring Ruby Version Manager (<a href="http://rvm.beginrescueend.com/" target="_blank">RVM</a>.)</li>
<li>updating RVM to 1.2.8 (this had nothing to do with getting ColdFusion running but while I&#8217;m at the command line, might as well fix it.)</li>
</ul>
<p>All set. I can start coding!</p>
<p>Not so fast. <a href="http://www.barebones.com/products/bbedit/" target="_blank">BBEdit</a> and <a href="http://macromates.com/" target="_blank">TextMate</a>, my text editors of choice, don&#8217;t recognize <a href="http://en.wikipedia.org/wiki/ColdFusion_Markup_Language" target="_blank">CFML</a> (no syntax coloring, text completion, etc.) So I next,</p>
<ul>
<li>fail to locate a bundle or extension that makes either editor CFML-aware<strong>*</strong>.</li>
<li>install <a href="http://www.eclipse.org/downloads/" target="_blank">Eclipse</a> instead.</li>
<li>configure <a href="http://www.cfeclipse.org/" target="_blank">CFEclipse</a>.</li>
</ul>
<p>Great. But then,</p>
<ul>
<li><a href="http://subversion.apache.org/" target="_blank">Subversion</a> isn&#8217;t behaving so off to subversion.apache.org to <a href="http://www.urbandictionary.com/define.php?term=RTFM" target="_blank">RTFM</a>.</li>
<li>While skimming the Subversion packages, I end up at Apple&#8217;s Developer Tools area and discover that <a href="http://itunes.apple.com/us/app/xcode/id422352214?mt=12" target="_blank">Xcode 4 is available today</a>.</li>
</ul>
<p>Xcode 4 is downloading now and I&#8217;m off to write some CFML. At five o&#8217;clock.</p>
<p><strong>*</strong><em>A friend sent me a bundle for TextMate that added support for CFML. Thank you Louis.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2011/03/the-software-install-cascade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Server</title>
		<link>http://dixson.org/2011/02/new-server/</link>
		<comments>http://dixson.org/2011/02/new-server/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:00:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog Tech]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=402</guid>
		<description><![CDATA[After almost 48 hours of downtime, dixson.org is functioning again. On a new server at Joyent. Server software: Apache Server name: dixson.org PHP 5.2.12 WordPress 3.1 Feed: dixson.org/feed/atom/ Theme Name: Genesis Theme Version: 1.5 Plugins: Genesis Simple Edits, Google Analyticator, Google XML Sitemaps, WordPress Importer, and WP FancyZoom &#160;]]></description>
			<content:encoded><![CDATA[<p>After almost 48 hours of downtime, dixson.org is functioning again. On a new server at <a href="http://www.joyent.com/">Joyent</a>.</p>
<p>Server software: Apache<br />
Server name: dixson.org<br />
PHP 5.2.12<br />
WordPress 3.1<br />
Feed: <a href="http://dixson.org/feed/atom/">dixson.org/feed/atom/</a><br />
Theme Name: <a href="http://www.studiopress.com/themes/genesis">Genesis</a><br />
Theme Version: 1.5<br />
Plugins: Genesis Simple Edits, Google Analyticator, Google XML Sitemaps, WordPress Importer, and WP FancyZoom</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2011/02/new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa &amp; Obj-C Books</title>
		<link>http://dixson.org/2010/04/cocoa-obj-c-books/</link>
		<comments>http://dixson.org/2010/04/cocoa-obj-c-books/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:00:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Development]]></category>

		<guid isPermaLink="false">http://dixson.org/?p=382</guid>
		<description><![CDATA[Friends have asked for resources to learn Cocoa and Objective-C. Below is a short list of books with links to Amazon. Cocoa Programming for Mac OS X Cocoa Design Patterns Programming in Objective-C 2.0 Learning Cocoa with Objective-C Beginning iPhone Development: Exploring the iPhone SDK and the bible, C Programming Language]]></description>
			<content:encoded><![CDATA[<p>Friends have asked for resources to learn Cocoa and Objective-C. Below is a short list of books with links to Amazon.</p>
<p><strong><a href="http://tinyurl.com/2fvyqnu">Cocoa Programming for Mac OS X</a></strong></p>
<p><strong><a href="http://tinyurl.com/39ouz57">Cocoa Design Patterns</a></strong></p>
<p><strong><a href="http://tinyurl.com/24wys7m">Programming in Objective-C 2.0</a></strong></p>
<p><strong><a href="http://tinyurl.com/2jwm2a">Learning Cocoa with Objective-C</a></strong></p>
<p><strong><a href="http://tinyurl.com/3a46d3p">Beginning iPhone Development: Exploring the iPhone SDK</a></strong></p>
<p>and the bible,</p>
<p><strong><a href="http://tinyurl.com/yljmyk4">C Programming Language</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2010/04/cocoa-obj-c-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarmouth Nova Scotia Lobster Eating Champ</title>
		<link>http://dixson.org/2009/07/nova-scotia-lobster-champ/</link>
		<comments>http://dixson.org/2009/07/nova-scotia-lobster-champ/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:02:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.dixson.org/?p=372</guid>
		<description><![CDATA[I took 1st place in the 2009 Yarmouth Nova Scotia Lobster Eating contest at Killam Brothers Wharf during Seafest on 25 July. I won my heat at 1 PM and came back at 4:30 for the finals. Within a 5 minute time frame contestants, 2 per team, must complete the following: Dress in official attire [...]]]></description>
			<content:encoded><![CDATA[<p>I took 1st place in the 2009 Yarmouth Nova Scotia Lobster Eating contest at Killam Brothers Wharf during <a href="http://www.seafest.ca/">Seafest</a> on 25 July. I won my heat at 1 PM and came back at 4:30 for the finals.</p>
<p>Within a 5 minute time frame contestants, 2 per team, must complete the following:</p>
<ul>
<li>Dress in official attire with the assistance of his/her teammate.</li>
<li>Carry a lobster pot containing 3 lobsters (pre-weighed) to a dory.</li>
<li>Empty the lobsters into a bucket within the dory.</li>
<li>The officially dressed teammate goes into the dory, and using the utensils provided, shells and eats the lobsters until the whistle is blown at the 5 minute mark.</li>
<li>Shells are put back in the bucket and re-weighed. The least weight is the winner!</li>
</ul>
<p>I have no idea how much I ate. It looked like each lobster was about one pound (some were more, some were less). I&#8217;ll tell you this, I felt like I ate at least six pounds of lobster! </p>
<p>I could not have done this without my coach and mentor, Jay. His daily, grueling workouts, hydration drills, and use of <del datetime="2009-07-27T13:46:22+00:00">banned substances</del> proprietary training techniques enabled me to pull out the win! Thank you Jay!<br />
<a href="http://www.dixson.org/wp-content/uploads/2009/07/champs.jpg"><img src="http://www.dixson.org/wp-content/uploads/2009/07/champs-150x150.jpg" alt="Jay &amp; Chris - 2009 Yarmouth NS Lobster Eating Contest" title="Jay &amp; Chris - 2009 Yarmouth NS Lobster Eating Contest" width="150" height="150" class="alignleft size-thumbnail wp-image-373" /></a></p>
<p><br clear="all"></p>
<p>More pictures and video will be posted as soon as we have approval from the International Lobster Eating Federation (Lobster Fédération internationale de l&#8217;alimentation) and the International Brotherhood of Advanced Racing of Food (IBARF.) </p>
]]></content:encoded>
			<wfw:commentRss>http://dixson.org/2009/07/nova-scotia-lobster-champ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

